ESGS Board
The 2012 Board of Directors has several open positions! If you’re interested in getting more involved with the league, please contact Edie Ung or Dan Wilkinson to learn more.
| 2012 ESGS Board of Directors | Phone | Email Address | ||||
| President | Edie Ung | 310.465.5080 | esgs.edie@me.com | |||
| Vice-President | Dan Wilkinson | 310.200.9225 | dtvdan@yahoo.com | |||
| Secretary | Obe Aceves | 310.251.2570 | o.aceves@realitychecksystems.com | |||
| Treasurer | Lori Clagg | 310.874.3137 | lclagg@socal.rr.com | |||
| Player Agent | Katherine Sautner | 310.980.2853 | gundogirl@aol.com | |||
| Umpire-in-Chief | Colleen Glynn-Rich | 310.322.5857 | colleenglynnrich@aol.com | |||
| Equipment Coordinator | Jeff Byron | 310.469.1382 | byronskee@aol.com | |||
| Fall Ball Coord | OPEN | |||||
| Field Maint | David Meza | 310.529.9929 | animalmeza@hotmail.com | |||
| Fundraising | OPEN | |||||
| Picture | Julissa Padilla | 310.590.8815 | julissapadilla@sbcglobal.net | |||
| Roster Book | Bethany Gianusso | 973.941.7256 | bethanywil@yahoo.com | |||
| Snack Bar | Pam Hovland | 310.433.6804 | mrshovie5@aol.com | |||
| Bruce Busick (propane) | 310.467.1277 | BNBusick@aol.com | ||||
| Sponsorship | Valli Moore | 310.466.6259 | vmoore60@aol.com | |||
| Team Parent | Mary Pedersen | 310.322.2402 | littlepeach310@sbcglobal.net | |||
| Trophy | Michelle Wilkinson | 310.890.8706 | mwilkinson4@yahoo.com | |||
| Uniform | Jody Kleiger | 310.640.8031 | jkleiger@socal.rr.com | |||
| Esther Cleland | 310.749.9355 | ejcleland@me.com | ||||
| Website | Randy Kleiger | 310.430.1457 | kleiger@mac.com | |||
| 12U/14U Division Rep | Peter Gianusso | 973.216.3364 | petergianusso@yahoo.com | |||
| 10U Division Rep | Kate O’Riley | 310.529.6282 | k8oriley@yahoo.com | |||
| 8U Division Rep | Manny Quintero | 310.863.4671 | mquintero@mac.com | |||
| 6U Division Rep | Anne Kurke | 310.227.6861 | akurke@aol.com | |||
Loading...